Sr.No. | Advisory No. | Date | Year | Subject | Document |
---|---|---|---|---|---|
1 | Advisory No. No.03/SYS/WZU/2024 | 07.10.2024 | 2024 | Grievance redressal mechanism in ECCS-reg. | View |
2 | ICES advisory No. No.19/2024 | 13.09.2024 | 2024 | Extending export related benefits for exports through courier mode - reg | View |
3 | 06/SYS/WZU/2024 | 28.08.2024 | 2024 | Disaster Recovery Drill for ECCS application from 01.09.2024 to 03.09.2024 | View |
4 | Corrigendum to Advisory No. 01/SYS/WZU/2024 | 12.08.2024 | 2024 | Data validations in CBE and CSB forms in bulk upload functionality | View |
5 | 05/SYS/WZU/2024 | 22.07.2024 | 2024 | Budget Updation 2024-25 in ECCS System-reg. | View |
6 | 04/SYS/WZU/2024 | 07.03.2024 | 2024 | Disaster Recovery Drill for ECCS application from 10.03.2024 to 12.03.2024 | View |
7 | Advisory no. 03/2024 | 29.01.2024 | 2024 | Updation of ECCS in view of Budget 2024-25 | View |
8 | Advisory No. 01/SYS/WZU/2024 | 19.01.2024 | 2024 | Data validations in CBE and CSB forms in bulk upload functionality | View |
9 | -- | 13.01.2024 | 2024 | Advisory for Electronic Cash Ledger (ECL 2.0) on ICEGATE | View |
10 | 11/Sys/WZU/2023 | 19.10.2023 | 2023 | Allowing of Advances Assessment for Courier Shipping Bills (CSBs)-reg. | View |
11 | - | 15.09.2023 | 2023 | User Manual for creation of child users on ICEGATE 2.0 | View |
12 | - | 12.10.2023 | 2023 | Advisory for ECCS user for ECL ( Electonic Cash Ledger) registration on ICEGATE | View |
13 | 10/SYS/WZU/2023 | 09.10.2023 | 2023 | Introduction of new bulk upload utility in ECCS | View |
14 | 09/Sys/WZU/2023 | 15.09.2023 | 2023 | Disaster Recovery Drill for ECCS application from 24.09.2023 to 26.09.2023 | View |
15 | 08/SYS/WZU/2023 | 03.08.2023 | 2023 | Functionality of Auto LEO in ECCS. | View |
16 | 07/Sys/WZU/2023 | 11.05.2023 | 2023 | Transhipment and Bond Module in ECCS -reg. | View |
17 | 06/Sys/WZU/2023 | 09.05.2023 | 2023 | ECM Closure Module in ECCS- reg. | View |
18 | 05/Sys/WZU/2023 | 23.03.2023 | 2023 | Changes in ECCS as per Notification Nos. 57/2022 & 81/2022 to enable export and re-import of Gems & jewellery | View |
19 | - | 28-11-2022 | 2022 | Advisory for ECCS users for registration on ICEGATE | View |
20 | 04/SYS/WZU/2023 | 20.02.2023 | 2023 | Disaster Recovery Drill For ECCS application from 26.02.2023 to 28.02.2023 | View |
21 | 03/SYS/WZU/2023 | 01.02.2023 | 2023 | Integration of ECCS with IDPMS/EDPMS of RBI-reg. | View |
22 | 02/SYS/WZU/2023 | 01.02.2023 | 2023 | Budget Updation 2023-24 in ECCS System-reg. Corrigendum |
View |
23 | 02/SYS/WZU/2023 | 31.01.2023 | 2023 | Budget Updation 2023-24 in ECCS System-reg. | View |
24 | 1/2023 | 27.01.2023 | 2023 | ECCS mobility application enhancements-reg | View |
25 | 8/2022 | 18.10.2022 | 2022 | Advisory for Deactivation of Inactive Couriers in ECCS | View |
26 | 7/2022 | 27.09.2022 | 2022 | Advisory for Online Courier Registration Module in ECCS | View |
27 | 6/2022 | 21.09.2022 | 2022 | Disaster Recovery Drill For ECCS Application from 25.09.2022 to 27.09.2022 Corrigendum |
View View |
28 | 5/2022 | 30.03.2022 | 2022 | Integration of ECCS with IDPMS/EDPMS of RBI | View |
29 | 4/2022 | 09.03.2022 | 2022 | Advisory for Roll-out of ECCS at Hyderabad ICT- reg | View |
30 | 3/2022 | 31.01.2022 | 2022 | Budget Updation 2022-23 | View |
31 | 2/SYS/WZU/2022 | 10.01.2022 | 2022 | Change in Contact Number for ECCS Helpdesk and Trade Helpdesk | View |
32 | 1/2022-23/WZU | 06.01.2022 | 2022 | Disaster Recovery Drill for ECCS application from 21.01.2022 to 23.01.2022 | View |
33 | F.No.IV (10)/01/2020/WZU | 28.09.2021 | 2021 | Roll-out of ECCS at Kolkata ICT | View |
34 | F.No.IV (6)/2/2020 | 14.09.2021 | 2021 | Disaster Recovery Drill for ECCS application from 24.09.2021 to 26.09.2021 | View |
35 | F.No.IV (4)/7/2020/SYWS | 17.09.2021 | 2021 | Integration of ECCS with IDPMS / EDPMS of RBI - reg. | View |
36 | F.No.IV (4)/7/2020/SYWS | 26.07.2021 | 2021 | IDPMS -EDPMS dt 26-07-2021 | View |
37 | F.No.IV (4)/7/2020/SYWS | 20.07.2021 | 2021 | IDPMS -EDPMS dt 20.07.21 | View |
38 | F.No.IV (10)/01/2020/WZU | 07.07.2021 | 2021 | Roll-out of ECCS in Jaipur dated 07.07.2021 | View |
39 | F.No.IV (10)/01/2020/WZU | 26.02.2021 | 2021 | Roll-out of ECCS at Chennai ICT | View |
40 | F.No.IV (6)/02/2021 | 12.02.2021 to 14.02.2021 | 2021 | Disaster Recovery Drill for ECCS application from 12.02.2021 to 14.02.2021 | View |
41 | F.No.IV (10)/01/2021 | 22.01.2021 | 2021 | Advisory for Roll-out of ECCS at Cochin ICT- reg. | View |
42 | F.No.IV(10)/01/2020 /WZU | 01.12.2020 | 2020 | Advisory for Roll-out of ECCS at Ahmedabad ICT- reg. | View |
43 | F.No.IV(6)/02/2020 | 21.09.2020 | 2020 | Disaster Recovery Drill for ECCS application from 25.09.2020 to 27.09.2020 | View |
44 | F.No.IV(04)/10/2020 | 23.06.2020 | 2020 | ECCS Migration Field Formations - ICT | View |
45 | F.No. II(3)/2/2015 | 21.04.2020 | 2020 | To custodians for new courier locations | View |
46 | F.No.I(9)/1/2020 | 20.01.2020 | 2020 | To roll out of IGST refund module | View |